Bayan fara injin, sanya kayan a cikin akwatin kayan don daskarewa.Tsarin daskarewa na kayan, a gefe guda, shine cewa tsarin vacuum yana ɓoye wani ɓangare na ruwa;
A gefe guda kuma, idan kayan ya daskare, ruwan da ke cikin wasu kwayoyin halitta yana fitowa zuwa saman kayan don daskarewa.
Bayan an cika buƙatun daskarewa, kayan yana zafi da bushewa ta hanyar tsarin dumama, kuma ana ɗaukar ruwan da ke cikin kayan zuwa tarkon daskarewa don daskarewa ta hanyar bushewa, don biyan buƙatun daskarewa da bushewa na kayan.
1. Abinci sa bakin karfe abu;
2. Taɓa allo don sauƙin sarrafawa;
3. Daskarewar fashewa da bushewa masu zaman kansu ne, nau'in raba tattalin arziki;
4. Rike launi na asali, ƙamshi, dandano, siffar da sabo na abinci;
5. Kyakkyawan kadarar sake ruwa, sauƙin ajiya da sufuri, ƙarancin farashi, da tsawaita rayuwar rayuwa.
A'a. | Samfura | Karfin Kama Ruwa | Jimlar Ƙarfin (kw) | Jimlar Nauyi (kgs) | Wurin bushewa (m2) | Gabaɗaya Girma |
1 | HXD-0.1 | 3-4kgs/24h | 0.95 | 41 | 0.12 | 640*450*370+430mm |
2 | HXD-0.1A | 4kgs/24h | 1.9 | 240 | 0.2 | 650*750*1350mm |
3 | HXD-0.2 | 6kgs/24h | 1.4 | 105 | 0.18 | 640*570*920+460mm |
4 | HXD-0.4 | 6Kg/24h | 4.5 | 400 | 0.4 | 1100*750*1400mm |
5 | HXD-0.7 | :10Kg/24h | 5.5 | 600 | 0.69 | 1100*770*1400mm |
6 | HXD-2 | 40kgs/24h | 13.5 | 2300 | 2.25 | 1200*2100*1700mm |
7 | HXD-5 | ?100Kg/24h | 25 | 3500 | 5.2 | 2500*1250*2200mm |
8 | Saukewa: HXVD-100P | 800-1000 kg | 193 | 28000 | 100 | L7500×W2800×H3000mm |
TT, 30% ajiya kafin samarwa, 70% ma'auni kafin jigilar kaya.
1 ~ Watanni 2 bayan Huaxian ya karɓi biya.
Safety wrapping, ko katako, da dai sauransu.
Za mu gaya muku yadda ake girka ko aika injiniya don shigarwa bisa ga buƙatun abokin ciniki (farashin shigarwar tattaunawa).
Ee, ya dogara da buƙatun abokan ciniki.